| Department | Phone | Fax | |
|---|---|---|---|
| Sales Department | 8 | 8 | , |
| Foreign Relations Department | 8 | 8 | , |
| Supply Department | 8 | 8 | , |
| Equipment Department | 8 | 8 | , |
| Transport Department | 8 | 8 | , |
| Legal Department | 8 | 8 | |
| Personnel Department | 8 | 8 | |
| Finance Department | 8 | 8 | |
| Planning and Analyical Department | 8 | 8 | |
| Production and Technical Department | 8 | 8 | |
| Environment Protection Department | 8 | ||
| Technical Inspection Department | 8 | ||
| Design and Engineering Department | 8 | ||
| Process Control System Department | 8 | ||
| Scientific and Technical Centre | 8 | 8 |










